
Photo Gallery |
Maps |
Headlines |
Partnership for the Delaware Estuary
110 South Poplar Street, Suite 202
Wilmington, DE 19801
800.445.4935 or 302.655.4990
Info@DelawareEstuary.org

Climate Ready Estuary Workgroup Data, Products & Reports
Climate Report
| Title | Author | ||||
|---|---|---|---|---|---|
|
"Climate Change and the Delaware Estuary" Full Report + Appendicies |
PDE, et al. | |||
| Individual Report Sections | |||||
| Executive Summary | Executive Summary | PDE, et al. | |||
| Chapter 1 & 2 | Intro & Predictions | ||||
| Chapter 3 | Tidal Wetlands | ||||
| Chapter 4 | Drinking Water | ||||
| Chapter 5 | Bivalve Shellfish | ||||
| Appendicies | |||||
| Climate Predictions | Appendix A - Analysis of Climate Simulations for us in the Climate-Ready Adaptation Plan for the Delaware Estuary | Najjar, R. | |||
| Appendix B - Potential Impact of Climate Change on Salinity of the Delaware Estuary | Najjar, R. | ||||
| Appendix C - Analysis of heat waves in models and observations for the Delaware Estuary Watershed | Najjar, R. | ||||
| Wetlands | Appendix F - Tidal Wetlands Case Study: Delaware Estuary Climate Ready Estuary Pilot, Vulnerability Assessment and Adaptation Planning | ||||
| Appendix G - Application of Ecological and Economic Models of the Impacts of Sea-Level Rise to the Delaware Estuary | Industrial Economics Incorporated | ||||
| Appendix H - Tidal Wetland Case Study Survey Results | |||||
| Drinking Water | Appendix I - Impacts of Climate Change on Drinking Water Supply: Findings from Existing Studies | Conolly, P. and Thorpe, N | |||
| Appendix J - Drinking Water Resource List | |||||
| Appendix K - Climate Change Impacts on Water Supply Wells in the Delaware River Estuary | Bennett, J | ||||
| Appendix L - Conservation BMPs to Cut Demand of Potable Water | Bennett, J | ||||
| Appendix M - Drinking Water Case Study Survey Results | |||||
| Bivalves | Appendix N - Ecologically Significant Bivalve Molluscs of the Delaware Estuary | Kreeger, D. and Kraeuter, J | |||
| Appendix O - Oysters in the Delaware Bay – Climate Change | Kraeuter, J | ||||
| Appendix P - Bivalve Shellfish Case Study Survey Results | |||||
| Appendix Q - Natural Capital Team – Elliptio Service Rates | |||||
| Work Group Members | |
| Products & Results | Meetings & Activities |
Work Group Facilitators: Danielle Kreeger & Priscilla Cole









