
Photo Gallery |
Maps |
Headlines |





Partnership for the Delaware Estuary
110 South Poplar Street, Suite 202
Wilmington, DE 19801
800.445.4935 or 302.655.4990
Info@DelawareEstuary.org

Climate Ready Estuary Workgroup Library
| Time Stamp | Publication | Geographic Scope |
Bivalve Shellfish |
Tidal Wetlands |
Drinking Water |
Useful Science Methods / Data |
Mtg. & Adaptation |
| 2009 | 2nd Public Review Draft "Global Climate Change Impacts in the United States." US Climate Change Science Program (CCSP) Unified Synthesis Product. | National | mentioned | mentioned | p. 47-50 | general facts glossed over - bibliography fairly extensive | some |
| 2009 | "Status and Trends of Wetlands in the Coastal Watersheds in the Eastern United States 1998 to 2004" NOAA and US FWS joint report. | Eastern US | yes | yes | |||
| 2009 | "Climate Change: Impacts and Responses in the Delaware River Basin" Graduate Students, University of Pennsylvania's School of Design's Urban Design Studio | Delaware River Basin | yes | yes | yes | ||
| Jan 2009 | "Coastal Sensitivity to Sea-level Rise: A Focus on the Mid-Atlantic Region." | Mid-Atlantic | yes | yes | yes | ||
| Key Ideas: Most comprehensive look to date at climate change effects in Mid-Atlantic. Identifies vulnerability assessments and adaptation plans across the country. | |||||||
| 2009 | "Habitat Priority Planner: A New Planning Tool for Coastal Communities." NOAA Coastal Services Center |
National | |||||
| Key Ideas: Spatial decision support tool designed to assist users in prioritizing important areas in the landscape or seascape for conservation or restoration action. | |||||||
| Current | Regional Greenhouse Gass Initiative: an initiative of the Northeast and Mid-Atlantic States of the U.S. | NE & Mid-Atlantic States | |||||
| FY 2009 | "Report by the Climate Change Science Program and the Subcommittee on Global Climate Change Research." The U.S. Climate Change Program and the Subcommittee on Global Change Research. | National | yes | some | yes | ||
| 2008 | "An Analysis of Climate Change Impacts and Options Relevant to the Department of the Interior's Managed Lands and Waters." Report of the Subcommittee on Land and Water Management | National | yes | yes | yes | ||
| Key Ideas: water availability, water qualtiy, flood risk, coastal impacts, invasive species, disease, species migration, habitat change, carbon sequestration | |||||||
| 2008 | "Climate Change and the Chesapeake Bay State-of-the-Science Review and Recommendations." A Report from the Chesapeake Bay Program STAC | Chesapeake | yes | yes | yes | ||
| 2008 | Climate Change In Pennsylvania: Impacts and Solutions for the Keystone State - Union of Concerned Scientists. | Pennsylvania | yes | yes | |||
| 2008 | Climate Ready Estuaries Synthesis of Adaptation Options for Coastal Areas. U.S. EPA | National | through other links | through other links | through other links | yes | |
| 2008 | R. Najjar, L. Patterson, S. Graham "Climate simulations of major estuarine watersheds in the Mid-Atlantic region of the United States." | Mid-Atlantic | yes | ||||
| Key Ideas: analyzed the regional output of seven global climate models for three major Mid-Atlantic estuaries: Chesapeake Bay, Delaware Bay, and Hudson River Estuary | |||||||
| 2008 | Coastal Vulnerability and Adaptation Tools page of the Climate Ready Estuaries Toolkit. U.S. EPA | National | yes | yes | yes | ||
| 2008 | S.Y. Wu, R. Najjar, J. Siewert "Potential impacts of sea-level rise on the Midand Upper-Atlantic Region of the United States" Climatic Change DOI 10.1007/s10584-008-9522-x | Mid-Atlantic | yes | yes | |||
| Key Ideas: Projections of relative sea-level rise, horizontal inundation, and the associated impacts on people and infrastructure in the coastal portion of the Mid- and Upper-Atlantic Region (MUAR) of the United States | |||||||
| 2008 | Second Draft "Recommendations for a National Wetlands and Climate Change Initiative." |
National | yes | yes | |||
| 2008 | Cooper et. al. "The potential impacts of sea level rise on the coastal region of New Jersey, USA" Climatic Change 90:475–492 | New Jersey | yes | ||||
| 2007 | "Pennsylvania Climate Change Roadmap." Pennsylvania Environmental Concil | Pennsylvania | yes | ||||
| Key Ideas: Policy recommendations for energy use, residential/commercial/industry, transportation, land use, agriculture, forestry, geological sequestration. Good coverage of relevant laws for setting policy in PA. | |||||||
| 2007 | Preparing for Climate Change: a Guidebook for Local, Regional, and State Governments. Center for Science in the Earth System (The Climate Impacts Group) | Prepared for Washington State, National Applications | yes | yes | yes | ||
| 2007 | Confronting Climate Change in the U.S. Northeast: Science, Impacts, and SolutionsMitigating Shore Erosion along Sheltered Coasts. A Report of the Northeast Climate Impacts Assessement. | Northeast | yes | yes | yes | ||
| 2007 | The Role of Coastal Zone Management Programs in Adaptation to Climate Change.Second Annual Report of the Coastal States Organization’s Climate Change Work Group. | National | yes | yes | |||
| 2007 | "Valuing New Jersey’s Natural Capital: An Assessment of the Economic Value of the State’s Natural Resources." | New Jersey | yes | yes | yes | ||
| 2005 | "Future Sea Level Rise and the New Jersey Coast: Assessing Potential Impacts and Opportunities." Princeton University | New Jersey | yes | yes | yes | yes | |
| Key Ideas: inundation, episodic flooding, beach erosion and saline intrusion in low-lying coastal areas of NJ - comprehensive assessment of the expected impacts | |||||||
| 2004 | "Sea Level Impacts in the Delaware Estuary of Pennsylvania" DVRPC | PA - esturay | yes | yes | |||
| 2004 | T. G. F. Kittel, et al. "VEMAP Phase 2 bioclimatic database. I. Gridded historical (20th century) climate for modeling ecosystem dynamics across the conterminous USA." Climate Research | National | yes | ||||
| Jun 2002 | Frei, A., Armstrong, R.L., Clark, M.P., Serreze, MC. "Catskill Mountain Water Resources: Vulnerability, Hydroclimatology, and Climate-Change Sensitivity." Annals of the Association of American Geographers, Vol. 92, No. 2. pp. 203-224 | Regional | yes | yes | |||
| 2000 | A Sea Level Response Strategy for the State of Maryland. MD Department of Natural Resources - Coastal Zone Management Division | Maryland | yes | yes | |||
| 2000 | Najjar, R., et al. "The potential impacts of climate change on the mid-Atlantic coastal region." Climate Research Vol. 14: 219–233, | Regional | yes | yes | |||
| 1999 | E. R. Thieler and E. S. Hammar-Klose . "National Assessment of Coastal Vulnerability to Sea-Level Rise: Preliminary Results for the U.S. Atlantic Coast." U.S. Geological Survey Open-File Report 99-593. Woods Hole. MA | Mid-Atlantic | Applications | yes | |||
| Key Ideas: Sea level rise, inundation, sediment budgets, erosion, shoreline vulnerability | |||||||
| Work Group Members | |
| Products & Results | Meetings & Activities |
Work Group Facilitators: Danielle Kreeger & Priscilla Cole








